Full Guide To Volvo Warning Light Symbols For Mild Hybrid Models

The Volvo dashboard symbols and meanings act as a window into the status of your vehicle, but only if you're able to decipher them. From simple reminders to urgent warnings, these Volvo dashboard symbols are designed to keep you informed and safe on the road. With that in mind, this guide from DARCARS Volvo Cars Fairfax is meant to help you identify each warning light and color and understand what steps to take next. Learn more below.
Volvo Dash Lights: What Do the Colors Mean?
Volvo Cars uses a color-coded system for dash symbols to help you quickly understand the urgency of a warning or indicator. Here's a look at what each color typically means:
- Red – Critical Warning: Signals a serious problem like engine overheating or brake failure; pull over and seek immediate service.
- Orange/Amber – Caution: Indicates a potential issue such as low tire pressure or check engine light; service is needed ASAP.
- Green – Information/Active System: Confirms active features like cruise control or turn signals; no action is needed.
- Blue – High Beam Indicator: Shows that high beam headlights are on; adjust as needed to avoid hindering other drivers.
Should the more serious of the colors appear, please don't hesitate to schedule an appointment with the DARCARS Volvo Cars Fairfax service center.


Understanding Volvo Dashboard Symbols and Meanings
While Volvo dashboard light colors typically represent the severity of an issue – such as a red light for urgent alerts and an orange light for mid-priority warnings – this isn't always the case. For example, some orange light symbols, like the rear fog light icon or the symbol showing that the stability system is active (when flashing), are simply informational and don't fall under the Volvo warning messages list. A blue light is reserved specifically to show that your vehicle's high beams are on, while any issues with this system will be shown in orange/amber.
So, while color is a helpful guide, it's important to understand the specific Volvo dashboard symbols being displayed with their corresponding color.
Volvo Symbols on Dashboard Explained
← Drag to scroll →
Volvo Dashboard Symbols | Name | Meanings |
---|---|---|
Red | ||
![]() | Airbag Fault Warning | An issue has been found with the airbags, potentially compromising occupant safety. |
![]() | Brake System Warning | A critical error has been detected in the brake system. Immediate service is highly recommended. |
![]() | Collision Risk Warning | There is a potential collision risk involving another car, pedestrian, cyclist, or large animal. |
![]() | Driver Alert Warning | A flashing light signals that the system has recognized signs of drowsiness and recommends taking a break. A steady light indicates an irregularity within the system. |
![]() | Electrical System Fault Warning | A defect has been identified in the car's electrical system. Immediate service is highly recommended. |
![]() | Emergency Call | Problem with the emergency call system that may prevent the vehicle from automatically contacting emergency services. |
![]() | High Engine Temperature | The engine temperature is excessively high and at risk of overheating. |
![]() | Low Oil Pressure | The engine oil pressure is critically low. |
![]() | Parking Brake Warning | A steady light means the parking brake is engaged, while a flashing light signals a fault in the parking brake system. |
![]() | Seatbelt Reminder | A seatbelt is not worn by one or more occupants in the vehicle. |
![]() | Warning | An issue has been detected that may compromise safety or impact the vehicle's drivability. |
Amber (Orange) | ||
![]() | ABS Warning | Indicates ABS is disengaged. Basic braking still works, but wheel lock-up protection is lost. |
![]() | Brake System Warning | Warns of a brake system issue. Refer to the message center for details and seek service immediately. |
![]() | Collision Risk System Issue | The collision risk system is either unavailable or operating with limited functionality. |
![]() | Emission Control System Warning | A malfunction has been identified in the emission control system. Possible engine misfire or catalytic converter issue. |
![]() | Headlight System Malfunction | An error has been noticed in the headlight system and may affect the vehicle's visibility and safety during night driving or adverse weather. |
![]() | High Speed Warning | You are currently driving at a high speed. Please reduce your speed to maintain safety and comply with traffic regulations. |
![]() | Information ("i") | Often accompanied by other lights, it signals a non-critical issue. Check the instrument cluster for details. |
![]() | Lane Keeping Aid Alert / Intervention | The Lane Keeping Aid system is either alerting you or actively assisting with steering corrections. |
![]() | Rear Fog Light On | Confirms that the rear fog lights are activated, helping drivers behind you see the car in dense fog. |
![]() | Reduced Performance Alert | The vehicle is currently operating with reduced performance. This limitation is in place to protect critical systems. |
![]() | Stability System Alert | Flashing means traction control is active; steady means there's a fault, and service may be needed. |
![]() | Stability System Off | The stability control system is currently deactivated. Use caution on slick roads. |
![]() | Tire Pressure Warning | One or more tires may be underinflated. A flashing light followed by a steady illumination signals a system glitch or an inability to measure tire pressure. |
Blue | ||
![]() | Automatic High Beam Active | Shows the automatic high beams are on and actively switching between high and low beams based on traffic. |
![]() | Manual High Beam On | The manual high beams are currently activated. Be sure to switch them off when approaching other vehicles to avoid hindering drivers. |
Green | ||
![]() | Automatic Hold | The automatic hold braking function is engaged, keeping the vehicle stationary without needing to keep your foot on the brake pedal. |
![]() | Left- & Right-Hand Indicators | A flashing green arrow with a click sound indicates a left/right turn or lane change. Rapid flash may mean a bulb is out. |
White / Gray | ||
![]() | Automatic High Beam Enabled | The automatic high beam system is enabled and ready to adjust your headlights based on surrounding traffic. |
![]() | Car Key Not Detected | The vehicle was started, but the key was not detected. Ensure the key is inside the car and functioning properly. |
![]() | Driver Alert | The Driver Alert system is active and is monitoring your driving behavior for signs of fatigue or inattentiveness. |
![]() | Hill Descent Control Enabled | Hill Descent Control is enabled, helping maintain a steady, controlled speed while driving down steep or slippery slopes. |
![]() | Lane Keeping Aid Active (Markings Detected) | Confirms that the Lane Keeping Aid system is tracking lane markers and ready to assist with gentle steering corrections. |
![]() | Lane Keeping Aid Active (Markings Not Detected) | The system is functioning, but lane lines are not currently being found by the sensors. |
![]() | Rain Sensor | Signifies the rain sensor is operational, adjusting the wiper speed as needed. |
![]() | Traction Battery Charging | The traction battery is actively charging, replenishing the electric power supply for future driving. |
![]() | Traction Battery Maintaining Charge | The traction battery is holding its current charge level. |
Schedule Service for Your Volvo Vehicle
Now that you have more familiarity with Volvo dashboard symbols and meanings, you'll know when service is required. When a warning light appears on your dashboard, our certified Volvo technicians are here to help. At DARCARS Volvo Cars Fairfax, we offer expert diagnostics, genuine parts, service specials, and reliable repairs tailored to your automobile's needs.
We also offer convenient pickup and delivery for maintenance via our Volvo Valet service.1
From Volvo-certified technicians to complimentary factory-scheduled maintenance,2 there are a number of Volvo ownership benefits and tools at your disposal to keep your vehicle running smoothly and worry-free.
Frequently Asked Questions
What does the "i" symbol mean on a Volvo dashboard?
The "i" symbol (or an "i" inside a square) on a Volvo dashboard stands for "information" and typically appears alongside other Volvo warning lights symbols to indicate that there's an issue with one of the vehicle's systems. When this symbol lights up, check the instrument panel for a detailed message explaining the issue. This should not be confused with the Volvo tire pressure system icon, which is an exclamation mark.
Will a Volvo check engine light reset itself?
A Volvo check engine light may reset itself if the underlying issue – such as a loose gas cap or sensor glitch – is resolved. However, if the problem persists or is more serious, the light will remain on until the complication is fixed and the code is cleared with a diagnostic tool. Even after service, it can sometimes take a few drive cycles for Volvo error symbols to clear.
What is the red flashing light on my Volvo dashboard?
The red flashing light on your Volvo dashboard is typically letting you know that the anti-theft system is active. The speed of the flashing informs whether the alarm is armed (once every other second) or if the alarm has been triggered (rapid flashing). However, if the red light flashes while driving, it may indicate a system fault and should be taken in for service.
How do I reset the Volvo maintenance light?
The most reliable way to reset a Volvo maintenance light is by scheduling an appointment with a service center for professional diagnostics, as the reset procedure can vary depending on your Volvo model and year. That said, the tire pressure warning light should turn off automatically once all tires are inflated to the recommended PSI. If certain dash lights remain on after service, consult a certified technician for further inspection.
Featured Customer Review
Customer Testimonials
YuJeong Kim
09/20/2023

Great experience at Volvo Fairfax! I had my second maintenance last year and needed to get the third one recently. I visited another Volvo dealer and they denied the third complimentary maintenance since my car mileage was over 35K. Customer Service told me that dealers can deny the service if the mileage is over a certain point. So I called Volvo Fairfax — they welcomed me and scheduled an appointment the same day. ‘KYAW’, the advisor, was so friendly and kindly answered all my questions. He recommended a tire rotation service, which cost extra, but I was really happy to do it. They also washed the car and provided a complimentary Lyft ride. I will definitely visit this location for any future service needs!
1Volvo Valet is only available at participating retailers.
2Volvo Cars recommends that you bring your vehicle in for service at least once a year regardless of mileage. In such cases Volvo will cover the recommended services at 1 per year for the first 3 years.